Honest Quotes, No Hidden Fees. Get a clear idea of our aircon service costs and request your free, personalized quote today.
Detailed price breakdown for all aircond services in Kuala Lumpur & Selangor. All prices include labor and 30-day warranty.
🏆 Trusted by 1,000+ KL/Selangor Homes. We provide detailed quotes with itemized pricing so you know exactly what you're paying for. 30-day warranty on all work.
Complete price transparency
On all parts & labor
No-obligation assessment
MSA-certified technicians
Ideal for regular maintenance to maintain airflow and efficiency. Recommended every 3-4 months.
| Unit Type | Horsepower (HP) | Price (RM) | What's Included |
|---|---|---|---|
| Wall Mounted | 1.0 HP – 1.5 HP | RM 99 | Cleaning of filters, blower, coils, drainage check |
| Wall Mounted | 2.0 HP – 2.5 HP | RM 120 | Cleaning of filters, blower, coils, drainage check |
| Wall Mounted | 3.0 HP | RM 150 | Cleaning of filters, blower, coils, drainage check |
| Ceiling Unit | 2.0 HP – 3.0 HP | RM 150 | Cleaning of filters, blower, coils, drainage check |
| Ceiling Unit | 3.5 HP – 4.0 HP | RM 180 | Cleaning of filters, blower, coils, drainage check |
| Ceiling Unit | 5.0 HP – 6.0 HP | RM 220 | Cleaning of filters, blower, coils, drainage check |
| Cassette Unit | 1.0 HP – 1.5 HP | RM 150 | Cleaning of filters, blower, coils, drainage check |
| Cassette Unit | 2.0 HP – 2.5 HP | RM 180 | Cleaning of filters, blower, coils, drainage check |
| Cassette Unit | 3.0 HP – 3.5 HP | RM 200 | Cleaning of filters, blower, coils, drainage check |
| Cassette Unit | 4.0 HP – 6.0 HP | RM 250 | Cleaning of filters, blower, coils, drainage check |
All Basic Cleaning Services include 20% FREE Gas Top-Up! This offer applies to all unit types and sizes.
Deep cleaning to remove stubborn dirt, bacteria, and odors. Includes 20% free gas top-up if needed.
| Unit Type | Horsepower (HP) | Price (RM) | What's Included |
|---|---|---|---|
| Wall Mounted | 1.0 HP - 1.5 HP | RM 150 | Full chemical wash, drainage service, performance check |
| Wall Mounted | 2.0 HP - 2.5 HP | RM 180 | Full chemical wash, drainage service, performance check |
| Wall Mounted | 3.0 HP | RM 200 | Full chemical wash, drainage service, performance check |
| Ceiling Unit | 2.0 HP - 3.0 HP | RM 250 | Full chemical wash, drainage service, performance check |
| Ceiling Unit | 3.5 HP - 4.0 HP | RM 300 | Full chemical wash, drainage service, performance check |
| Ceiling Unit | 5.0 HP - 6.0 HP | RM 350 | Full chemical wash, drainage service, performance check |
| Cassette Unit | 1.0 HP - 1.5 HP | RM 220 | Full chemical wash, drainage service, performance check |
| Cassette Unit | 2.0 HP - 2.5 HP | RM 250 | Full chemical wash, drainage service, performance check |
| Cassette Unit | 3.0 HP - 3.5 HP | RM 300 | Full chemical wash, drainage service, performance check |
| Cassette Unit | 4.0 HP - 6.0 HP | RM 350 | Full chemical wash, drainage service, performance check |
20% FREE Gas Top-Up + 30-Day Service Warranty on all chemical wash services.
Costs depend on the faulty part. Diagnostic fee is waived if you proceed with repair.
| Service Description | Price (RM) | Details |
|---|---|---|
| Troubleshooting/Diagnosis | RM 88 | Comprehensive system analysis (waived if you repair) |
| Gas Top-Up (Standard) | RM 20-35/PSI | For units up to 2.5HP |
| Gas Refill (Large Units) | RM 250 | For units above 2.5HP |
| PCB Repair | RM 300-800 | Depending on complexity |
| Compressor Replacement | RM 600-2000 | Including parts and labor |
| Fan Motor Replacement | RM 200-500 | Depending on unit type |
| New Plug Installation | RM 100 | Standard power point installation |
All repairs include 30-day warranty on parts and labor. We use genuine OEM or high-grade compatible parts.
Professional installation by MSA-certified technicians. All installations include 30-day workmanship warranty.
| Unit Type | Horsepower (HP) | Installation Price (RM) | Dismantle Price (RM) | Dismantle & Reinstall (RM) | Includes |
|---|---|---|---|---|---|
| Wall Mounted | 1.0 HP – 1.5HP | RM 220 | From RM 100 | From RM 300 | Standard bracket, 10ft FREE copper piping, basic drainage & electrical connection |
| Wall Mounted | 2.0 HP – 2.5HP | RM 280 | From RM 120 | From RM 400 | Heavy-duty bracket, 10ft FREE copper piping, drainage & electrical connection |
| Wall Mounted | 3.0HP | RM 350 | From RM 150 | From RM 500 | Commercial-grade bracket, 10ft FREE copper piping, drainage & electrical connection |
| Ceiling Cassette | 1.0 HP – 1.5HP | RM 250 | From RM 200 | From RM 500 | 10ft FREE copper piping, drainage setup, electrical connection |
| Ceiling Cassette | 2.0 HP – 2.5HP | RM 350 | From RM 250 | From RM 600 | 10ft FREE copper piping, drainage setup, electrical connection |
| Ceiling Cassette | 3.0 HP – 6.0HP | RM 400 | From RM 300 | From RM 700 | 10ft FREE copper piping, drainage setup, electrical connection |
• Additional Copper Piping: RM 40/meter (Beyond free 10ft)
• New Plug Installation: RM 100
• Free Gas: Up to 20% Free Gas on installation
Here are some of the most common questions we receive about our air conditioning services, maintenance packages, and pricing structure. We believe in transparent communication to help you make informed decisions about your AC needs.
Yes, we provide free, no-obligation quotes. Our technician checks your unit first and gives you a detailed price breakdown before any work starts.
Prices change based on:
We explain everything before giving your final price.
Yes! When it comes to doing any repair or service with us our RM 88 diagnostic fee is waived all together. We do not charge unless you reject the suggested service.
Any gas top-up is offered at 20% on booking any cleaning service. This will only be offered with paid service and once leaks are fixed.
Yes. We service:
Our dismantle service includes:
We accept cash & bank transfer. You only pay at the end of the service and when you are satisfied.
We cover all Kuala Lumpur and Selangor areas including:
KL: City Centre, Bangsar, Mont Kiara, Setiawangsa
Selangor: PJ, Subang, Shah Alam, Klang, Puchong, Cheras
Basic cleaning: 45-90 minutes per unit
Chemical wash: 2-3 hours per unit
Repairs: 1-4 hours (depending on problem)
Installation: 3-6 hours
30-Minute Response • No Obligation • Transparent Pricing